1 | Kamis, 31 October 2024 | VGD-VIRGINIA DAY | VGD-1584 | - |
2 | Rabu, 30 October 2024 | VGD-VIRGINIA DAY | VGD-1583 | 3393 |
3 | Selasa, 29 October 2024 | VGD-VIRGINIA DAY | VGD-1582 | 6037 |
4 | Senin, 28 October 2024 | VGD-VIRGINIA DAY | VGD-1581 | 3251 |
5 | Minggu, 27 October 2024 | VGD-VIRGINIA DAY | VGD-1580 | 2385 |
6 | Sabtu, 26 October 2024 | VGD-VIRGINIA DAY | VGD-1579 | 6836 |
7 | Jumat, 25 October 2024 | VGD-VIRGINIA DAY | VGD-1578 | 8600 |
8 | Kamis, 24 October 2024 | VGD-VIRGINIA DAY | VGD-1577 | 9253 |
9 | Rabu, 23 October 2024 | VGD-VIRGINIA DAY | VGD-1576 | 1895 |
10 | Selasa, 22 October 2024 | VGD-VIRGINIA DAY | VGD-1575 | 9790 |
11 | Senin, 21 October 2024 | VGD-VIRGINIA DAY | VGD-1574 | 0449 |
12 | Minggu, 20 October 2024 | VGD-VIRGINIA DAY | VGD-1573 | 4526 |
13 | Sabtu, 19 October 2024 | VGD-VIRGINIA DAY | VGD-1572 | 3541 |
14 | Jumat, 18 October 2024 | VGD-VIRGINIA DAY | VGD-1571 | 2697 |
15 | Kamis, 17 October 2024 | VGD-VIRGINIA DAY | VGD-1570 | 8938 |
16 | Rabu, 16 October 2024 | VGD-VIRGINIA DAY | VGD-1569 | 5681 |
17 | Selasa, 15 October 2024 | VGD-VIRGINIA DAY | VGD-1568 | 4729 |
18 | Senin, 14 October 2024 | VGD-VIRGINIA DAY | VGD-1567 | 7928 |
19 | Minggu, 13 October 2024 | VGD-VIRGINIA DAY | VGD-1566 | 8909 |
20 | Sabtu, 12 October 2024 | VGD-VIRGINIA DAY | VGD-1565 | 5841 |
21 | Jumat, 11 October 2024 | VGD-VIRGINIA DAY | VGD-1564 | 5746 |
22 | Kamis, 10 October 2024 | VGD-VIRGINIA DAY | VGD-1563 | 7093 |
23 | Rabu, 09 October 2024 | VGD-VIRGINIA DAY | VGD-1562 | 2441 |
24 | Selasa, 08 October 2024 | VGD-VIRGINIA DAY | VGD-1561 | 6649 |
25 | Senin, 07 October 2024 | VGD-VIRGINIA DAY | VGD-1560 | 2007 |
26 | Minggu, 06 October 2024 | VGD-VIRGINIA DAY | VGD-1559 | 0091 |
27 | Sabtu, 05 October 2024 | VGD-VIRGINIA DAY | VGD-1558 | 7557 |
28 | Jumat, 04 October 2024 | VGD-VIRGINIA DAY | VGD-1557 | 8934 |
29 | Kamis, 03 October 2024 | VGD-VIRGINIA DAY | VGD-1556 | 5307 |
30 | Rabu, 02 October 2024 | VGD-VIRGINIA DAY | VGD-1555 | 7883 |
31 | Selasa, 01 October 2024 | VGD-VIRGINIA DAY | VGD-1554 | 3145 |
32 | Senin, 30 September 2024 | VGD-VIRGINIA DAY | VGD-1553 | 3593 |
33 | Minggu, 29 September 2024 | VGD-VIRGINIA DAY | VGD-1552 | 4317 |
34 | Sabtu, 28 September 2024 | VGD-VIRGINIA DAY | VGD-1551 | 0772 |
35 | Jumat, 27 September 2024 | VGD-VIRGINIA DAY | VGD-1550 | 5063 |
36 | Kamis, 26 September 2024 | VGD-VIRGINIA DAY | VGD-1549 | 8503 |
37 | Rabu, 25 September 2024 | VGD-VIRGINIA DAY | VGD-1548 | 3781 |
38 | Selasa, 24 September 2024 | VGD-VIRGINIA DAY | VGD-1547 | 0091 |
39 | Senin, 23 September 2024 | VGD-VIRGINIA DAY | VGD-1546 | 7595 |
40 | Minggu, 22 September 2024 | VGD-VIRGINIA DAY | VGD-1545 | 1715 |
41 | Sabtu, 21 September 2024 | VGD-VIRGINIA DAY | VGD-1544 | 1396 |
42 | Jumat, 20 September 2024 | VGD-VIRGINIA DAY | VGD-1543 | 5984 |
43 | Kamis, 19 September 2024 | VGD-VIRGINIA DAY | VGD-1542 | 3671 |
44 | Rabu, 18 September 2024 | VGD-VIRGINIA DAY | VGD-1541 | 9128 |
45 | Selasa, 17 September 2024 | VGD-VIRGINIA DAY | VGD-1540 | 7305 |
46 | Senin, 16 September 2024 | VGD-VIRGINIA DAY | VGD-1539 | 1088 |
47 | Minggu, 15 September 2024 | VGD-VIRGINIA DAY | VGD-1538 | 1135 |
48 | Sabtu, 14 September 2024 | VGD-VIRGINIA DAY | VGD-1537 | 4508 |
49 | Jumat, 13 September 2024 | VGD-VIRGINIA DAY | VGD-1536 | 1155 |
50 | Kamis, 12 September 2024 | VGD-VIRGINIA DAY | VGD-1535 | 9102 |
51 | Rabu, 11 September 2024 | VGD-VIRGINIA DAY | VGD-1534 | 5200 |
52 | Selasa, 10 September 2024 | VGD-VIRGINIA DAY | VGD-1533 | 1637 |
53 | Senin, 09 September 2024 | VGD-VIRGINIA DAY | VGD-1532 | 9419 |
54 | Minggu, 08 September 2024 | VGD-VIRGINIA DAY | VGD-1531 | 1521 |
55 | Sabtu, 07 September 2024 | VGD-VIRGINIA DAY | VGD-1530 | 1049 |
56 | Jumat, 06 September 2024 | VGD-VIRGINIA DAY | VGD-1529 | 5893 |
57 | Kamis, 05 September 2024 | VGD-VIRGINIA DAY | VGD-1528 | 5327 |
58 | Rabu, 04 September 2024 | VGD-VIRGINIA DAY | VGD-1527 | 4933 |
59 | Selasa, 03 September 2024 | VGD-VIRGINIA DAY | VGD-1526 | 8118 |
60 | Senin, 02 September 2024 | VGD-VIRGINIA DAY | VGD-1525 | 0720 |
61 | Minggu, 01 September 2024 | VGD-VIRGINIA DAY | VGD-1524 | 4243 |
62 | Sabtu, 31 August 2024 | VGD-VIRGINIA DAY | VGD-1523 | 9170 |
63 | Jumat, 30 August 2024 | VGD-VIRGINIA DAY | VGD-1522 | 6918 |
64 | Kamis, 29 August 2024 | VGD-VIRGINIA DAY | VGD-1521 | 6395 |
65 | Rabu, 28 August 2024 | VGD-VIRGINIA DAY | VGD-1520 | 7757 |
66 | Selasa, 27 August 2024 | VGD-VIRGINIA DAY | VGD-1519 | 8803 |
67 | Senin, 26 August 2024 | VGD-VIRGINIA DAY | VGD-1518 | 8026 |
68 | Minggu, 25 August 2024 | VGD-VIRGINIA DAY | VGD-1517 | 9539 |
69 | Sabtu, 24 August 2024 | VGD-VIRGINIA DAY | VGD-1516 | 9438 |
70 | Jumat, 23 August 2024 | VGD-VIRGINIA DAY | VGD-1515 | 9568 |
71 | Kamis, 22 August 2024 | VGD-VIRGINIA DAY | VGD-1514 | 3081 |
72 | Rabu, 21 August 2024 | VGD-VIRGINIA DAY | VGD-1513 | 3157 |
73 | Selasa, 20 August 2024 | VGD-VIRGINIA DAY | VGD-1512 | 8338 |
74 | Senin, 19 August 2024 | VGD-VIRGINIA DAY | VGD-1511 | 2094 |
75 | Minggu, 18 August 2024 | VGD-VIRGINIA DAY | VGD-1510 | 8775 |
76 | Sabtu, 17 August 2024 | VGD-VIRGINIA DAY | VGD-1509 | 6561 |
77 | Jumat, 16 August 2024 | VGD-VIRGINIA DAY | VGD-1508 | 3076 |
78 | Kamis, 15 August 2024 | VGD-VIRGINIA DAY | VGD-1507 | 5190 |
79 | Rabu, 14 August 2024 | VGD-VIRGINIA DAY | VGD-1506 | 7994 |
80 | Selasa, 13 August 2024 | VGD-VIRGINIA DAY | VGD-1505 | 1606 |
81 | Senin, 12 August 2024 | VGD-VIRGINIA DAY | VGD-1504 | 3851 |
82 | Minggu, 11 August 2024 | VGD-VIRGINIA DAY | VGD-1503 | 3849 |
83 | Sabtu, 10 August 2024 | VGD-VIRGINIA DAY | VGD-1502 | 7705 |
84 | Jumat, 09 August 2024 | VGD-VIRGINIA DAY | VGD-1501 | 7565 |
85 | Kamis, 08 August 2024 | VGD-VIRGINIA DAY | VGD-1500 | 7224 |
86 | Rabu, 07 August 2024 | VGD-VIRGINIA DAY | VGD-1499 | 2406 |
87 | Selasa, 06 August 2024 | VGD-VIRGINIA DAY | VGD-1498 | 6515 |
88 | Senin, 05 August 2024 | VGD-VIRGINIA DAY | VGD-1497 | 0075 |
89 | Minggu, 04 August 2024 | VGD-VIRGINIA DAY | VGD-1496 | 4407 |
90 | Sabtu, 03 August 2024 | VGD-VIRGINIA DAY | VGD-1495 | 5035 |
91 | Jumat, 02 August 2024 | VGD-VIRGINIA DAY | VGD-1494 | 6020 |
92 | Kamis, 01 August 2024 | VGD-VIRGINIA DAY | VGD-1493 | 0671 |
93 | Rabu, 31 July 2024 | VGD-VIRGINIA DAY | VGD-1492 | 2755 |
94 | Selasa, 30 July 2024 | VGD-VIRGINIA DAY | VGD-1491 | 9894 |
95 | Senin, 29 July 2024 | VGD-VIRGINIA DAY | VGD-1490 | 5423 |
96 | Minggu, 28 July 2024 | VGD-VIRGINIA DAY | VGD-1489 | 2763 |
97 | Sabtu, 27 July 2024 | VGD-VIRGINIA DAY | VGD-1488 | 4947 |
98 | Jumat, 26 July 2024 | VGD-VIRGINIA DAY | VGD-1487 | 2482 |
99 | Kamis, 25 July 2024 | VGD-VIRGINIA DAY | VGD-1486 | 5227 |
100 | Rabu, 24 July 2024 | VGD-VIRGINIA DAY | VGD-1485 | 3962 |
101 | Selasa, 23 July 2024 | VGD-VIRGINIA DAY | VGD-1484 | 4686 |
102 | Senin, 22 July 2024 | VGD-VIRGINIA DAY | VGD-1483 | 0601 |
103 | Minggu, 21 July 2024 | VGD-VIRGINIA DAY | VGD-1482 | 6133 |
104 | Sabtu, 20 July 2024 | VGD-VIRGINIA DAY | VGD-1481 | 4757 |
105 | Jumat, 19 July 2024 | VGD-VIRGINIA DAY | VGD-1480 | 5363 |
106 | Kamis, 18 July 2024 | VGD-VIRGINIA DAY | VGD-1479 | 0394 |
107 | Rabu, 17 July 2024 | VGD-VIRGINIA DAY | VGD-1478 | 2595 |
108 | Selasa, 16 July 2024 | VGD-VIRGINIA DAY | VGD-1477 | 0477 |
109 | Senin, 15 July 2024 | VGD-VIRGINIA DAY | VGD-1476 | 9413 |
110 | Minggu, 14 July 2024 | VGD-VIRGINIA DAY | VGD-1475 | 1161 |
111 | Sabtu, 13 July 2024 | VGD-VIRGINIA DAY | VGD-1474 | 7421 |
112 | Jumat, 12 July 2024 | VGD-VIRGINIA DAY | VGD-1473 | 7204 |
113 | Kamis, 11 July 2024 | VGD-VIRGINIA DAY | VGD-1472 | 3041 |
114 | Rabu, 10 July 2024 | VGD-VIRGINIA DAY | VGD-1471 | 7900 |
115 | Selasa, 09 July 2024 | VGD-VIRGINIA DAY | VGD-1470 | 6496 |
116 | Senin, 08 July 2024 | VGD-VIRGINIA DAY | VGD-1469 | 4829 |
117 | Minggu, 07 July 2024 | VGD-VIRGINIA DAY | VGD-1468 | 5211 |
118 | Sabtu, 06 July 2024 | VGD-VIRGINIA DAY | VGD-1467 | 1445 |
119 | Jumat, 05 July 2024 | VGD-VIRGINIA DAY | VGD-1466 | 3955 |
120 | Kamis, 04 July 2024 | VGD-VIRGINIA DAY | VGD-1465 | 1721 |
121 | Rabu, 03 July 2024 | VGD-VIRGINIA DAY | VGD-1464 | 3156 |
122 | Selasa, 02 July 2024 | VGD-VIRGINIA DAY | VGD-1463 | 6510 |
123 | Senin, 01 July 2024 | VGD-VIRGINIA DAY | VGD-1462 | 4147 |
124 | Minggu, 30 June 2024 | VGD-VIRGINIA DAY | VGD-1461 | 2049 |
125 | Sabtu, 29 June 2024 | VGD-VIRGINIA DAY | VGD-1460 | 4534 |
126 | Jumat, 28 June 2024 | VGD-VIRGINIA DAY | VGD-1459 | 1192 |
127 | Kamis, 27 June 2024 | VGD-VIRGINIA DAY | VGD-1458 | 7968 |
128 | Rabu, 26 June 2024 | VGD-VIRGINIA DAY | VGD-1457 | 2126 |
129 | Selasa, 25 June 2024 | VGD-VIRGINIA DAY | VGD-1456 | 0748 |
130 | Senin, 24 June 2024 | VGD-VIRGINIA DAY | VGD-1455 | 8567 |
131 | Minggu, 23 June 2024 | VGD-VIRGINIA DAY | VGD-1454 | 0381 |
132 | Sabtu, 22 June 2024 | VGD-VIRGINIA DAY | VGD-1453 | 3890 |
133 | Jumat, 21 June 2024 | VGD-VIRGINIA DAY | VGD-1452 | 7210 |
134 | Kamis, 20 June 2024 | VGD-VIRGINIA DAY | VGD-1451 | 7447 |
135 | Rabu, 19 June 2024 | VGD-VIRGINIA DAY | VGD-1450 | 8936 |
136 | Selasa, 18 June 2024 | VGD-VIRGINIA DAY | VGD-1449 | 3256 |
137 | Senin, 17 June 2024 | VGD-VIRGINIA DAY | VGD-1448 | 6198 |
138 | Minggu, 16 June 2024 | VGD-VIRGINIA DAY | VGD-1447 | 8532 |
139 | Sabtu, 15 June 2024 | VGD-VIRGINIA DAY | VGD-1446 | 3361 |
140 | Jumat, 14 June 2024 | VGD-VIRGINIA DAY | VGD-1445 | 4846 |
141 | Kamis, 13 June 2024 | VGD-VIRGINIA DAY | VGD-1444 | 6198 |
142 | Rabu, 12 June 2024 | VGD-VIRGINIA DAY | VGD-1443 | 2841 |
143 | Selasa, 11 June 2024 | VGD-VIRGINIA DAY | VGD-1442 | 9014 |
144 | Senin, 10 June 2024 | VGD-VIRGINIA DAY | VGD-1441 | 9581 |
145 | Minggu, 09 June 2024 | VGD-VIRGINIA DAY | VGD-1440 | 6997 |
146 | Sabtu, 08 June 2024 | VGD-VIRGINIA DAY | VGD-1439 | 9890 |
147 | Jumat, 07 June 2024 | VGD-VIRGINIA DAY | VGD-1438 | 6655 |
148 | Kamis, 06 June 2024 | VGD-VIRGINIA DAY | VGD-1437 | 9605 |
149 | Rabu, 05 June 2024 | VGD-VIRGINIA DAY | VGD-1436 | 2499 |
150 | Selasa, 04 June 2024 | VGD-VIRGINIA DAY | VGD-1435 | 4492 |
151 | Senin, 03 June 2024 | VGD-VIRGINIA DAY | VGD-1434 | 0096 |
152 | Minggu, 02 June 2024 | VGD-VIRGINIA DAY | VGD-1433 | 9077 |
153 | Sabtu, 01 June 2024 | VGD-VIRGINIA DAY | VGD-1432 | 6531 |
154 | Jumat, 31 May 2024 | VGD-VIRGINIA DAY | VGD-1431 | 4803 |
155 | Kamis, 30 May 2024 | VGD-VIRGINIA DAY | VGD-1430 | 8338 |
156 | Rabu, 29 May 2024 | VGD-VIRGINIA DAY | VGD-1429 | 9219 |
157 | Selasa, 28 May 2024 | VGD-VIRGINIA DAY | VGD-1428 | 4966 |
158 | Senin, 27 May 2024 | VGD-VIRGINIA DAY | VGD-1427 | 9861 |
159 | Minggu, 26 May 2024 | VGD-VIRGINIA DAY | VGD-1426 | 8389 |
160 | Sabtu, 25 May 2024 | VGD-VIRGINIA DAY | VGD-1425 | 9484 |
161 | Jumat, 24 May 2024 | VGD-VIRGINIA DAY | VGD-1424 | 0914 |
162 | Kamis, 23 May 2024 | VGD-VIRGINIA DAY | VGD-1423 | 6882 |
163 | Rabu, 22 May 2024 | VGD-VIRGINIA DAY | VGD-1422 | 2951 |
164 | Selasa, 21 May 2024 | VGD-VIRGINIA DAY | VGD-1421 | 8282 |
165 | Senin, 20 May 2024 | VGD-VIRGINIA DAY | VGD-1420 | 4023 |
166 | Minggu, 19 May 2024 | VGD-VIRGINIA DAY | VGD-1419 | 2098 |
167 | Sabtu, 18 May 2024 | VGD-VIRGINIA DAY | VGD-1418 | 2315 |
168 | Jumat, 17 May 2024 | VGD-VIRGINIA DAY | VGD-1417 | 5017 |
169 | Kamis, 16 May 2024 | VGD-VIRGINIA DAY | VGD-1416 | 5897 |
170 | Rabu, 15 May 2024 | VGD-VIRGINIA DAY | VGD-1415 | 2825 |
171 | Selasa, 14 May 2024 | VGD-VIRGINIA DAY | VGD-1414 | 9956 |
172 | Senin, 13 May 2024 | VGD-VIRGINIA DAY | VGD-1413 | 4668 |
173 | Minggu, 12 May 2024 | VGD-VIRGINIA DAY | VGD-1412 | 4656 |
174 | Sabtu, 11 May 2024 | VGD-VIRGINIA DAY | VGD-1411 | 9464 |
175 | Jumat, 10 May 2024 | VGD-VIRGINIA DAY | VGD-1410 | 3836 |
176 | Kamis, 09 May 2024 | VGD-VIRGINIA DAY | VGD-1409 | 5887 |
177 | Rabu, 08 May 2024 | VGD-VIRGINIA DAY | VGD-1408 | 7790 |
178 | Selasa, 07 May 2024 | VGD-VIRGINIA DAY | VGD-1407 | 1954 |
179 | Senin, 06 May 2024 | VGD-VIRGINIA DAY | VGD-1406 | 6130 |
180 | Minggu, 05 May 2024 | VGD-VIRGINIA DAY | VGD-1405 | 0730 |
181 | Sabtu, 04 May 2024 | VGD-VIRGINIA DAY | VGD-1404 | 2492 |
182 | Jumat, 03 May 2024 | VGD-VIRGINIA DAY | VGD-1403 | 8264 |
183 | Kamis, 02 May 2024 | VGD-VIRGINIA DAY | VGD-1402 | 2368 |
184 | Rabu, 01 May 2024 | VGD-VIRGINIA DAY | VGD-1401 | 0097 |
185 | Selasa, 30 April 2024 | VGD-VIRGINIA DAY | VGD-1400 | 3087 |
186 | Senin, 29 April 2024 | VGD-VIRGINIA DAY | VGD-1399 | 5764 |
187 | Minggu, 28 April 2024 | VGD-VIRGINIA DAY | VGD-1398 | 5179 |
188 | Sabtu, 27 April 2024 | VGD-VIRGINIA DAY | VGD-1397 | 1418 |
189 | Jumat, 26 April 2024 | VGD-VIRGINIA DAY | VGD-1396 | 8475 |
190 | Kamis, 25 April 2024 | VGD-VIRGINIA DAY | VGD-1395 | 0242 |
191 | Rabu, 24 April 2024 | VGD-VIRGINIA DAY | VGD-1394 | 4543 |
192 | Selasa, 23 April 2024 | VGD-VIRGINIA DAY | VGD-1393 | 5999 |
193 | Senin, 22 April 2024 | VGD-VIRGINIA DAY | VGD-1392 | 7055 |
194 | Minggu, 21 April 2024 | VGD-VIRGINIA DAY | VGD-1391 | 9641 |
195 | Sabtu, 20 April 2024 | VGD-VIRGINIA DAY | VGD-1390 | 6523 |
196 | Jumat, 19 April 2024 | VGD-VIRGINIA DAY | VGD-1389 | 1848 |
197 | Kamis, 18 April 2024 | VGD-VIRGINIA DAY | VGD-1388 | 2004 |
198 | Rabu, 17 April 2024 | VGD-VIRGINIA DAY | VGD-1387 | 2277 |
199 | Selasa, 16 April 2024 | VGD-VIRGINIA DAY | VGD-1386 | 9185 |
200 | Senin, 15 April 2024 | VGD-VIRGINIA DAY | VGD-1385 | 5483 |
201 | Minggu, 14 April 2024 | VGD-VIRGINIA DAY | VGD-1384 | 9253 |
202 | Sabtu, 13 April 2024 | VGD-VIRGINIA DAY | VGD-1383 | 0717 |
203 | Jumat, 12 April 2024 | VGD-VIRGINIA DAY | VGD-1382 | 4714 |
204 | Kamis, 11 April 2024 | VGD-VIRGINIA DAY | VGD-1381 | 9501 |
205 | Rabu, 10 April 2024 | VGD-VIRGINIA DAY | VGD-1380 | 7399 |
206 | Selasa, 09 April 2024 | VGD-VIRGINIA DAY | VGD-1379 | 0762 |
207 | Senin, 08 April 2024 | VGD-VIRGINIA DAY | VGD-1378 | 5702 |
208 | Minggu, 07 April 2024 | VGD-VIRGINIA DAY | VGD-1377 | 4790 |
209 | Sabtu, 06 April 2024 | VGD-VIRGINIA DAY | VGD-1376 | 7382 |
210 | Jumat, 05 April 2024 | VGD-VIRGINIA DAY | VGD-1375 | 8332 |
211 | Kamis, 04 April 2024 | VGD-VIRGINIA DAY | VGD-1374 | 0806 |
212 | Rabu, 03 April 2024 | VGD-VIRGINIA DAY | VGD-1373 | 6067 |
213 | Selasa, 02 April 2024 | VGD-VIRGINIA DAY | VGD-1372 | 5719 |
214 | Senin, 01 April 2024 | VGD-VIRGINIA DAY | VGD-1371 | 9247 |
215 | Minggu, 31 March 2024 | VGD-VIRGINIA DAY | VGD-1370 | 5643 |
216 | Sabtu, 30 March 2024 | VGD-VIRGINIA DAY | VGD-1369 | 5067 |
217 | Jumat, 29 March 2024 | VGD-VIRGINIA DAY | VGD-1368 | 8041 |
218 | Kamis, 28 March 2024 | VGD-VIRGINIA DAY | VGD-1367 | 8024 |
219 | Rabu, 27 March 2024 | VGD-VIRGINIA DAY | VGD-1366 | 2918 |
220 | Selasa, 26 March 2024 | VGD-VIRGINIA DAY | VGD-1365 | 2721 |
221 | Senin, 25 March 2024 | VGD-VIRGINIA DAY | VGD-1364 | 1553 |
222 | Minggu, 24 March 2024 | VGD-VIRGINIA DAY | VGD-1363 | 9054 |
223 | Sabtu, 23 March 2024 | VGD-VIRGINIA DAY | VGD-1362 | 6776 |
224 | Jumat, 22 March 2024 | VGD-VIRGINIA DAY | VGD-1361 | 2257 |
225 | Kamis, 21 March 2024 | VGD-VIRGINIA DAY | VGD-1360 | 7461 |
226 | Rabu, 20 March 2024 | VGD-VIRGINIA DAY | VGD-1359 | 2164 |
227 | Selasa, 19 March 2024 | VGD-VIRGINIA DAY | VGD-1358 | 0801 |
228 | Senin, 18 March 2024 | VGD-VIRGINIA DAY | VGD-1357 | 9747 |
229 | Minggu, 17 March 2024 | VGD-VIRGINIA DAY | VGD-1356 | 0709 |
230 | Sabtu, 16 March 2024 | VGD-VIRGINIA DAY | VGD-1355 | 3558 |
231 | Jumat, 15 March 2024 | VGD-VIRGINIA DAY | VGD-1354 | 3230 |
232 | Kamis, 14 March 2024 | VGD-VIRGINIA DAY | VGD-1353 | 5764 |
233 | Rabu, 13 March 2024 | VGD-VIRGINIA DAY | VGD-1352 | 6397 |
234 | Selasa, 12 March 2024 | VGD-VIRGINIA DAY | VGD-1351 | 1351 |
235 | Senin, 11 March 2024 | VGD-VIRGINIA DAY | VGD-1350 | 1526 |
236 | Minggu, 10 March 2024 | VGD-VIRGINIA DAY | VGD-1349 | 5926 |
237 | Sabtu, 09 March 2024 | VGD-VIRGINIA DAY | VGD-1348 | 6839 |
238 | Jumat, 08 March 2024 | VGD-VIRGINIA DAY | VGD-1347 | 7591 |
239 | Kamis, 07 March 2024 | VGD-VIRGINIA DAY | VGD-1346 | 5710 |
240 | Rabu, 06 March 2024 | VGD-VIRGINIA DAY | VGD-1345 | 2510 |
241 | Selasa, 05 March 2024 | VGD-VIRGINIA DAY | VGD-1344 | 1786 |
242 | Senin, 04 March 2024 | VGD-VIRGINIA DAY | VGD-1343 | 0991 |
243 | Minggu, 03 March 2024 | VGD-VIRGINIA DAY | VGD-1342 | 3184 |
244 | Sabtu, 02 March 2024 | VGD-VIRGINIA DAY | VGD-1341 | 0233 |
245 | Jumat, 01 March 2024 | VGD-VIRGINIA DAY | VGD-1340 | 3344 |
246 | Kamis, 29 February 2024 | VGD-VIRGINIA DAY | VGD-1339 | 8747 |
247 | Rabu, 28 February 2024 | VGD-VIRGINIA DAY | VGD-1338 | 8930 |
248 | Selasa, 27 February 2024 | VGD-VIRGINIA DAY | VGD-1337 | 4473 |
249 | Senin, 26 February 2024 | VGD-VIRGINIA DAY | VGD-1336 | 6662 |
250 | Minggu, 25 February 2024 | VGD-VIRGINIA DAY | VGD-1335 | 7984 |
251 | Sabtu, 24 February 2024 | VGD-VIRGINIA DAY | VGD-1334 | 6023 |
252 | Jumat, 23 February 2024 | VGD-VIRGINIA DAY | VGD-1333 | 4365 |
253 | Kamis, 22 February 2024 | VGD-VIRGINIA DAY | VGD-1332 | 1539 |
254 | Rabu, 21 February 2024 | VGD-VIRGINIA DAY | VGD-1331 | 4444 |
255 | Selasa, 20 February 2024 | VGD-VIRGINIA DAY | VGD-1330 | 0513 |
256 | Senin, 19 February 2024 | VGD-VIRGINIA DAY | VGD-1329 | 8392 |
257 | Minggu, 18 February 2024 | VGD-VIRGINIA DAY | VGD-1328 | 8170 |
258 | Sabtu, 17 February 2024 | VGD-VIRGINIA DAY | VGD-1327 | 4649 |
259 | Jumat, 16 February 2024 | VGD-VIRGINIA DAY | VGD-1326 | 7243 |
260 | Kamis, 15 February 2024 | VGD-VIRGINIA DAY | VGD-1325 | 1828 |
261 | Rabu, 14 February 2024 | VGD-VIRGINIA DAY | VGD-1324 | 3259 |
262 | Selasa, 13 February 2024 | VGD-VIRGINIA DAY | VGD-1323 | 1675 |
263 | Senin, 12 February 2024 | VGD-VIRGINIA DAY | VGD-1322 | 6345 |
264 | Minggu, 11 February 2024 | VGD-VIRGINIA DAY | VGD-1321 | 9287 |
265 | Sabtu, 10 February 2024 | VGD-VIRGINIA DAY | VGD-1320 | 6881 |
266 | Jumat, 09 February 2024 | VGD-VIRGINIA DAY | VGD-1319 | 1388 |
267 | Kamis, 08 February 2024 | VGD-VIRGINIA DAY | VGD-1318 | 0672 |
268 | Rabu, 07 February 2024 | VGD-VIRGINIA DAY | VGD-1317 | 8402 |
269 | Selasa, 06 February 2024 | VGD-VIRGINIA DAY | VGD-1316 | 8831 |
270 | Senin, 05 February 2024 | VGD-VIRGINIA DAY | VGD-1315 | 6926 |
271 | Minggu, 04 February 2024 | VGD-VIRGINIA DAY | VGD-1314 | 9447 |
272 | Sabtu, 03 February 2024 | VGD-VIRGINIA DAY | VGD-1313 | 9321 |
273 | Jumat, 02 February 2024 | VGD-VIRGINIA DAY | VGD-1312 | 9795 |
274 | Kamis, 01 February 2024 | VGD-VIRGINIA DAY | VGD-1311 | 5859 |
275 | Rabu, 31 January 2024 | VGD-VIRGINIA DAY | VGD-1310 | 2664 |
276 | Selasa, 30 January 2024 | VGD-VIRGINIA DAY | VGD-1309 | 2502 |
277 | Senin, 29 January 2024 | VGD-VIRGINIA DAY | VGD-1308 | 5784 |
278 | Minggu, 28 January 2024 | VGD-VIRGINIA DAY | VGD-1307 | 4629 |
279 | Sabtu, 27 January 2024 | VGD-VIRGINIA DAY | VGD-1306 | 2227 |
280 | Jumat, 26 January 2024 | VGD-VIRGINIA DAY | VGD-1305 | 9250 |
281 | Kamis, 25 January 2024 | VGD-VIRGINIA DAY | VGD-1304 | 7357 |
282 | Rabu, 24 January 2024 | VGD-VIRGINIA DAY | VGD-1303 | 8926 |
283 | Selasa, 23 January 2024 | VGD-VIRGINIA DAY | VGD-1302 | 3579 |
284 | Senin, 22 January 2024 | VGD-VIRGINIA DAY | VGD-1301 | 4411 |
285 | Minggu, 21 January 2024 | VGD-VIRGINIA DAY | VGD-1300 | 5409 |
286 | Sabtu, 20 January 2024 | VGD-VIRGINIA DAY | VGD-1299 | 0821 |
287 | Jumat, 19 January 2024 | VGD-VIRGINIA DAY | VGD-1298 | 4095 |
288 | Kamis, 18 January 2024 | VGD-VIRGINIA DAY | VGD-1297 | 1534 |
289 | Rabu, 17 January 2024 | VGD-VIRGINIA DAY | VGD-1296 | 2464 |
290 | Selasa, 16 January 2024 | VGD-VIRGINIA DAY | VGD-1295 | 4698 |
291 | Senin, 15 January 2024 | VGD-VIRGINIA DAY | VGD-1294 | 5164 |
292 | Minggu, 14 January 2024 | VGD-VIRGINIA DAY | VGD-1293 | 2762 |
293 | Sabtu, 13 January 2024 | VGD-VIRGINIA DAY | VGD-1292 | 3635 |
294 | Jumat, 12 January 2024 | VGD-VIRGINIA DAY | VGD-1291 | 3375 |
295 | Kamis, 11 January 2024 | VGD-VIRGINIA DAY | VGD-1290 | 7318 |
296 | Rabu, 10 January 2024 | VGD-VIRGINIA DAY | VGD-1289 | 6817 |
297 | Selasa, 09 January 2024 | VGD-VIRGINIA DAY | VGD-1288 | 1154 |
298 | Senin, 08 January 2024 | VGD-VIRGINIA DAY | VGD-1287 | 4064 |
299 | Minggu, 07 January 2024 | VGD-VIRGINIA DAY | VGD-1286 | 4761 |
300 | Sabtu, 06 January 2024 | VGD-VIRGINIA DAY | VGD-1285 | 7568 |
301 | Jumat, 05 January 2024 | VGD-VIRGINIA DAY | VGD-1284 | 1125 |
